Set Your Car Catalog

Wheels & Tires Buyer's Guide for Imports


Wheels & Tires Buyer's Guide for Imports

A Comprehensive Guide to Buying Wheels and Tires for Your Import

At PRO Import Tuners.com, we know what wheels and tires work best with Imports. This guide will give you all the information you will need to find the wheels and tires that fit your Import best. To find wheels and/or tires for you Import, just follow these 3 simple steps.

Step 1: Use our Wheel Configuration Reference found further down on this page to find what bolt pattern, wheel sizes, and offsets will work with your Import. Your new wheels must be the same bolt pattern as your original factory wheels, but you can choose a different size and offset. In general, we DO NOT recommend getting a wheel that is more than 2 inches taller or 1.5 inches wider than your factory wheel. Now, browse through the wheels we offer and select a set that you like and are available in a configuration that will fit on your Import.

Step 2: Next, use our calculator below to find out the tire sizes that fit best on the wheels you selected. Our calculator outputs a list of tire sizes that are considered to have near perfect fitment, which means no speedometer inaccuracy, ABS problems, etc. We don't sell tires, but there are usually quite a few local options to purchase them. You can even use your current tires if they match one of the sizes our calculator recommends.

You can find your factory tire diameter, profile, and width by looking at your owners manual, or by looking at the markings on the outside of your factory tires (see the tire measurment section near the bottom of this page).

Factory Tire Diameter (inches):
Factory Tire Profile:
Factory Tire Width (mm):

New Wheel Diameter (inches):
New Wheel Width (inches):

Step 3: You should also pick up some lug nuts to go with your new wheels. Every wheel on our website says what type of lug nuts it needs (either "standard" aftermarket lug nuts or "tuner style" aftermarket lug nuts). All our aftermarket lug nuts are tapered to ensure the best wheel fitment. Your factory lug nuts will most likely NOT work with your new wheels, so it is important that you get some good quality aftermarket lug nuts! For installation, tighten each lug nut using a criss-cross pattern, usually to 80 lb-ft of torque each. Re-tighten each lug nut after about 100 miles of driving.

TIP: With our wheels, it is not necessary for you to purchase "hubcentric rings." This is because the wheels we sell only accept tapered aftermarket lug nuts, which will automatically center the wheel if installed properly.
 

Lug Nut Thread Reference
Use this reference to figure out what type of lug nut thread to get for your Import.

Vehicle Make Model Year Range Lug Thread Lug Type
Acura CL 1997 to 2003 12 x 1.5 Lug Nut
Acura ILX 2013 to 2022 12 x 1.5 Lug Nut
Acura Integra 1990 to 2001 12 x 1.5 Lug Nut
Acura Integra (All Except Type S) 2023 to 2024 12 x 1.5 Lug Nut
Acura Integra (Type S) 2024 to 2024 14 x 1.5 Lug Nut
Acura NSX 1991 to 2005 12 x 1.5 Lug Nut
Acura RDX 2007 to 2023 12 x 1.5 Lug Nut
Acura RSX 2002 to 2006 12 x 1.5 Lug Nut
Acura TL 1995 to 2008 12 x 1.5 Lug Nut
Acura TL 2009 to 2014 14 x 1.5 Lug Nut
Acura TLX 2015 to 2020 12 x 1.5 Lug Nut
Acura TLX 2021 to 2023 14 x 1.5 Lug Nut
Acura TSX 2004 to 2014 12 x 1.5 Lug Nut
Audi A3 2006 to 2023 14 x 1.5 Lug Bolt
Audi A4 2002 to 2023 14 x 1.5 Lug Bolt
Audi A5 2008 to 2023 14 x 1.5 Lug Bolt
Audi A6 2005 to 2023 14 x 1.5 Lug Bolt
Audi A7 2012 to 2023 14 x 1.5 Lug Bolt
Audi R8 2008 to 2023 14 x 1.5 Lug Bolt
Audi RS3 2017 to 2023 14 x 1.5 Lug Bolt
Audi RS5 2013 to 2023 14 x 1.5 Lug Bolt
Audi RS6 2021 to 2023 14 x 1.5 Lug Bolt
Audi RS7 2014 to 2023 14 x 1.5 Lug Bolt
Audi S3 2015 to 2023 14 x 1.5 Lug Bolt
Audi S4 2004 to 2023 14 x 1.5 Lug Bolt
Audi S5 2008 to 2023 14 x 1.5 Lug Bolt
Audi S6 2007 to 2023 14 x 1.5 Lug Bolt
Audi S7 2013 to 2023 14 x 1.5 Lug Bolt
Audi TT 2000 to 2023 14 x 1.5 Lug Bolt
Audi TT RS 2012 to 2023 14 x 1.5 Lug Bolt
Audi TTS 2009 to 2023 14 x 1.5 Lug Bolt
BMW 2 Series 2014 to 2023 14 x 1.25 Lug Bolt
BMW 2 Series Gran Coupe 2020 to 2023 14 x 1.5 Lug Bolt
BMW 2 Series M2 2016 to 2023 14 x 1.25 Lug Bolt
BMW 3 Series 1999 to 2011 12 x 1.5 Lug Bolt
BMW 3 Series 2012 to 2023 14 x 1.25 Lug Bolt
BMW 3 Series M3 1995 to 2013 12 x 1.5 Lug Bolt
BMW 3 Series M3 2015 to 2023 14 x 1.25 Lug Bolt
BMW 4 Series 2014 to 2023 14 x 1.25 Lug Bolt
BMW 4 Series Gran Coupe 2015 to 2023 14 x 1.5 Lug Bolt
BMW 4 Series M4 2015 to 2023 14 x 1.25 Lug Bolt
BMW 5 Series 1997 to 2010 12 x 1.5 Lug Bolt
BMW 5 Series 2011 to 2023 14 x 1.25 Lug Bolt
BMW 5 Series M5 2000 to 2010 12 x 1.5 Lug Bolt
BMW 5 Series M5 2013 to 2023 14 x 1.25 Lug Bolt
BMW 6 Series 2004 to 2010 12 x 1.5 Lug Bolt
BMW 6 Series 2012 to 2019 14 x 1.25 Lug Bolt
BMW 6 Series Gran Coupe 2013 to 2019 14 x 1.25 Lug Bolt
BMW 6 Series M6 2006 to 2010 12 x 1.5 Lug Bolt
BMW 6 Series M6 2012 to 2017 14 x 1.25 Lug Bolt
BMW 7 Series 2002 to 2008 14 x 1.5 Lug Bolt
BMW 7 Series 2009 to 2023 14 x 1.25 Lug Bolt
BMW 8 Series 2019 to 2023 14 x 1.25 Lug Bolt
BMW 8 Series Gran Coupe 2020 to 2023 14 x 1.25 Lug Bolt
BMW 8 Series M8 2020 to 2023 14 x 1.25 Lug Bolt
BMW X3 2004 to 2023 14 x 1.25 Lug Bolt
BMW X3 M 2020 to 2023 14 x 1.25 Lug Bolt
BMW X4 2015 to 2023 14 x 1.25 Lug Bolt
BMW X4 M 2020 to 2023 14 x 1.25 Lug Bolt
BMW X5 2000 to 2023 14 x 1.25 Lug Bolt
BMW X5 M 2010 to 2023 14 x 1.25 Lug Bolt
BMW X6 2008 to 2023 14 x 1.25 Lug Bolt
BMW X6 M 2010 to 2023 14 x 1.25 Lug Bolt
BMW Z4 2003 to 2016 12 x 1.5 Lug Bolt
BMW Z4 2019 to 2023 14 x 1.25 Lug Bolt
Genesis G70 2019 to 2023 12 x 1.5 Lug Nut
Honda Accord 1990 to 2023 12 x 1.5 Lug Nut
Honda Civic 1988 to 2016 12 x 1.5 Lug Nut
Honda Civic (Type R) 2017 to 2021 14 x 1.5 Lug Nut
Honda Civic (All Except Type R) 2017 to 2024 12 x 1.5 Lug Nut
Honda Civic (Type R) 2023 to 2024 14 x 1.5 Lug Nut
Honda CRV 1997 to 2023 12 x 1.5 Lug Nut
Honda CRX 1988 to 1991 12 x 1.5 Lug Nut
Honda CRZ 2011 to 2016 12 x 1.5 Lug Nut
Honda Del Sol 1993 to 1997 12 x 1.5 Lug Nut
Honda Element 2003 to 2011 12 x 1.5 Lug Nut
Honda Fit 2007 to 2020 12 x 1.5 Lug Nut
Honda HRV 2016 to 2023 12 x 1.5 Lug Nut
Honda Odyssey 2005 to 2023 14 x 1.5 Lug Nut
Honda Pilot 2003 to 2008 12 x 1.5 Lug Nut
Honda Pilot 2009 to 2023 14 x 1.5 Lug Nut
Honda Prelude 1990 to 2001 12 x 1.5 Lug Nut
Honda Ridgeline 2006 to 2023 14 x 1.5 Lug Nut
Honda S2000 2000 to 2009 12 x 1.5 Lug Nut
Hyundai Accent 2012 to 2023 12 x 1.5 Lug Nut
Hyundai Elantra 2011 to 2023 12 x 1.5 Lug Nut
Hyundai Elantra GT 2013 to 2020 12 x 1.5 Lug Nut
Hyundai Genesis 2009 to 2016 12 x 1.5 Lug Nut
Hyundai Kona 2018 to 2023 12 x 1.5 Lug Nut
Hyundai Sonata 2011 to 2023 12 x 1.5 Lug Nut
Hyundai Tiburon 1997 to 2008 12 x 1.5 Lug Nut
Hyundai Veloster 2012 to 2022 12 x 1.5 Lug Nut
Infiniti G35 2003 to 2008 12 x 1.25 Lug Nut
Infiniti G37 2008 to 2013 12 x 1.25 Lug Nut
Infiniti Q50 2014 to 2023 12 x 1.25 Lug Nut
Infiniti Q60 2014 to 2022 12 x 1.25 Lug Nut
Infiniti QX50 2014 to 2023 12 x 1.25 Lug Nut
Infiniti QX60 2014 to 2023 12 x 1.25 Lug Nut
Infiniti QX80 2014 to 2023 14 x 1.5 Lug Nut
Kia Forte 2010 to 2023 12 x 1.5 Lug Nut
Kia K5 2021 to 2023 12 x 1.5 Lug Nut
Kia Optima 2011 to 2020 12 x 1.5 Lug Nut
Kia Rio 2012 to 2023 12 x 1.5 Lug Nut
Kia Sorento 2011 to 2023 12 x 1.5 Lug Nut
Kia Soul 2010 to 2023 12 x 1.5 Lug Nut
Kia Sportage 2011 to 2023 12 x 1.5 Lug Nut
Kia Stinger 2018 to 2023 12 x 1.5 Lug Nut
Lexus ES 250 2021 to 2023 12 x 1.5 Lug Nut
Lexus ES 350 2013 to 2023 12 x 1.5 Lug Nut
Lexus GS 200t 2016 to 2017 12 x 1.5 Lug Nut
Lexus GS 350 2007 to 2020 12 x 1.5 Lug Nut
Lexus GS 450h 2007 to 2018 12 x 1.5 Lug Nut
Lexus GS 460 2008 to 2011 14 x 1.5 Lug Nut
Lexus GSF 2016 to 2020 12 x 1.5 Lug Nut
Lexus IS 200t 2016 to 2017 12 x 1.5 Lug Nut
Lexus IS 250 2006 to 2015 12 x 1.5 Lug Nut
Lexus IS 300 2001 to 2020 12 x 1.5 Lug Nut
Lexus IS 300 2021 to 2023 14 x 1.5 Lug Bolt
Lexus IS 350 2006 to 2020 12 x 1.5 Lug Nut
Lexus IS 350 2021 to 2023 14 x 1.5 Lug Bolt
Lexus IS 500 2022 to 2023 14 x 1.5 Lug Bolt
Lexus ISF 2008 to 2014 12 x 1.5 Lug Nut
Lexus LC 500 2018 to 2023 14 x 1.5 Lug Nut
Lexus LS 500 2018 to 2023 14 x 1.5 Lug Nut
Lexus RC 200t 2016 to 2017 12 x 1.5 Lug Nut
Lexus RC 300 2016 to 2023 12 x 1.5 Lug Nut
Lexus RC 350 2015 to 2023 12 x 1.5 Lug Nut
Lexus RCF 2015 to 2023 12 x 1.5 Lug Nut
Lexus UX 200 2019 to 2023 12 x 1.5 Lug Nut
Mazda CX3 2016 to 2021 12 x 1.5 Lug Nut
Mazda CX5 2013 to 2023 12 x 1.5 Lug Nut
Mazda MAZDA2 2011 to 2014 12 x 1.5 Lug Nut
Mazda MAZDA3 2004 to 2023 12 x 1.5 Lug Nut
Mazda MAZDA6 2003 to 2021 12 x 1.5 Lug Nut
Mazda Miata MX5 1990 to 2023 12 x 1.5 Lug Nut
Mazda Protege 1999 to 2003 12 x 1.5 Lug Nut
Mazda Protege5 2002 to 2003 12 x 1.5 Lug Nut
Mazda RX7 1990 to 1995 12 x 1.5 Lug Nut
Mazda RX8 2004 to 2011 12 x 1.5 Lug Nut
Mini Cooper 2002 to 2006 12 x 1.5 Lug Bolt
Mini Cooper 2007 to 2016 14 x 1.25 Lug Bolt
Mini Cooper Clubman 2017 to 2023 14 x 1.25 Lug Bolt
Mini Cooper Countryman 2017 to 2023 14 x 1.25 Lug Bolt
Mini Cooper Hardtop 2017 to 2023 14 x 1.25 Lug Bolt
Mitsubishi 3000GT 1991 to 1999 12 x 1.5 Lug Nut
Mitsubishi Eclipse 1990 to 2012 12 x 1.5 Lug Nut
Mitsubishi Galant 1994 to 2012 12 x 1.5 Lug Nut
Mitsubishi Lancer 2002 to 2017 12 x 1.5 Lug Nut
Mitsubishi Lancer Evo 2003 to 2015 12 x 1.5 Lug Nut
Nissan 240SX 1990 to 1998 12 x 1.25 Lug Nut
Nissan 300ZX 1990 to 1996 12 x 1.25 Lug Nut
Nissan 350Z 2003 to 2009 12 x 1.25 Lug Nut
Nissan 370Z 2009 to 2020 12 x 1.25 Lug Nut
Nissan Altima 1993 to 2023 12 x 1.25 Lug Nut
Nissan Armada 2004 to 2015 12 x 1.25 Lug Nut
Nissan Armada 2017 to 2023 14 x 1.5 Lug Nut
Nissan Cube 2009 to 2014 12 x 1.25 Lug Nut
Nissan Frontier 1998 to 2023 12 x 1.25 Lug Nut
Nissan GTR (All Except Nismo) 2009 to 2023 12 x 1.25 Lug Nut
Nissan GTR (Nismo) 2015 to 2023 14 x 1.5 Lug Nut
Nissan Juke 2011 to 2017 12 x 1.25 Lug Nut
Nissan Maxima 1992 to 2023 12 x 1.25 Lug Nut
Nissan Pathfinder 1990 to 2023 12 x 1.25 Lug Nut
Nissan Sentra 1991 to 2023 12 x 1.25 Lug Nut
Nissan Titan 2004 to 2023 12 x 1.25 Lug Nut
Nissan Versa 2007 to 2023 12 x 1.25 Lug Nut
Nissan Xterra 2000 to 2015 12 x 1.25 Lug Nut
Nissan Z 2023 to 2023 12 x 1.25 Lug Nut
Porsche 718 Boxster 2017 to 2023 14 x 1.5 Lug Bolt
Porsche 718 Cayman 2017 to 2023 14 x 1.5 Lug Bolt
Porsche 911 1999 to 2004 14 x 1.5 Lug Bolt
Porsche 911 (All Except Center Lock Models) 2005 to 2012 14 x 1.5 Lug Bolt
Porsche 911 (All Except Center Lock Models) 2013 to 2023 14 x 1.5 Lug Bolt
Porsche Boxster 1997 to 2016 14 x 1.5 Lug Bolt
Porsche Cayman 2006 to 2016 14 x 1.5 Lug Bolt
Scion FRS 2013 to 2016 12 x 1.25 Lug Nut
Scion iA 2016 to 2016 12 x 1.5 Lug Nut
Scion iM 2016 to 2016 12 x 1.5 Lug Nut
Scion iQ 2012 to 2015 12 x 1.5 Lug Nut
Scion tC 2005 to 2016 12 x 1.5 Lug Nut
Scion xB 2004 to 2015 12 x 1.5 Lug Nut
Scion xD 2008 to 2014 12 x 1.5 Lug Nut
Subaru BRZ 2013 to 2020 12 x 1.25 Lug Nut
Subaru BRZ 2022 to 2023 12 x 1.25 Lug Nut
Subaru Crosstrek 2013 to 2023 12 x 1.25 Lug Nut
Subaru Forester 2003 to 2023 12 x 1.25 Lug Nut
Subaru Impreza 1993 to 2023 12 x 1.25 Lug Nut
Subaru Legacy 2002 to 2023 12 x 1.25 Lug Nut
Subaru Outback 2005 to 2023 12 x 1.25 Lug Nut
Subaru WRX 2015 to 2023 12 x 1.25 Lug Nut
Subaru WRX STI 2004 to 2021 12 x 1.25 Lug Nut
Toyota 4Runner 1990 to 2023 12 x 1.5 Lug Nut
Toyota 86 2017 to 2020 12 x 1.25 Lug Nut
Toyota Avalon 2005 to 2022 12 x 1.5 Lug Nut
Toyota Camry 1992 to 2023 12 x 1.5 Lug Nut
Toyota Celica 1990 to 2005 12 x 1.5 Lug Nut
Toyota CHR 2018 to 2023 12 x 1.5 Lug Nut
Toyota Corolla 1993 to 2023 12 x 1.5 Lug Nut
Toyota Corolla Cross 2022 to 2023 12 x 1.5 Lug Nut
Toyota Corolla iM 2017 to 2018 12 x 1.5 Lug Nut
Toyota FJ Cruiser 2007 to 2014 12 x 1.5 Lug Nut
Toyota GR Corolla 2023 to 2023 12 x 1.5 Lug Nut
Toyota GR Supra 2020 to 2023 14 x 1.25 Lug Nut
Toyota GR86 2022 to 2023 12 x 1.25 Lug Nut
Toyota Highlander 2008 to 2023 12 x 1.5 Lug Nut
Toyota Land Cruiser 2008 to 2021 14 x 1.5 Lug Nut
Toyota Matrix 2003 to 2013 12 x 1.5 Lug Nut
Toyota MR2 1991 to 1995 12 x 1.5 Lug Nut
Toyota MR2 Spyder 2000 to 2005 12 x 1.5 Lug Nut
Toyota Prius 2001 to 2015 12 x 1.5 Lug Nut
Toyota Prius 2016 to 2023 12 x 1.5 Lug Nut
Toyota Prius Prime 2017 to 2023 12 x 1.5 Lug Nut
Toyota RAV4 2001 to 2023 12 x 1.5 Lug Nut
Toyota RAV4 Prime 2021 to 2023 12 x 1.5 Lug Nut
Toyota Sequoia 2008 to 2023 14 x 1.5 Lug Nut
Toyota Sienna 1998 to 2023 12 x 1.5 Lug Nut
Toyota Supra 1990 to 1998 12 x 1.5 Lug Nut
Toyota Tacoma 1995 to 2023 12 x 1.5 Lug Nut
Toyota Tundra 2000 to 2006 12 x 1.5 Lug Nut
Toyota Tundra 2007 to 2023 14 x 1.5 Lug Nut
Toyota Venza 2009 to 2023 12 x 1.5 Lug Nut
Toyota Yaris 2007 to 2020 12 x 1.5 Lug Nut
Toyota Yaris iA 2017 to 2018 12 x 1.5 Lug Nut
Volkswagen Beetle 1998 to 2019 14 x 1.5 Lug Bolt
Volkswagen Golf 1999 to 2021 14 x 1.5 Lug Bolt
Volkswagen Golf GTI 1999 to 2023 14 x 1.5 Lug Bolt
Volkswagen Golf R 2004 to 2023 14 x 1.5 Lug Bolt
Volkswagen Jetta 2006 to 2023 14 x 1.5 Lug Bolt
Volkswagen Jetta GLI 2006 to 2023 14 x 1.5 Lug Bolt
Volkswagen Passat 2006 to 2023 14 x 1.5 Lug Bolt


Wheel Configuration Reference
Use this reference to determine which wheel sizes and configurations will generally fit your Import best. Please note though that this is just a general reference guide: you should always double-check to make sure the wheels you are getting will actually fit. THIS GUIDE IS FAIRLY CONSERVATIVE, SO IT IS VERY POSSIBLE WHEELS BEYOND THE RECOMMENDED SIZE AND OFFSET WILL WORK JUST FINE.

Vehicle Make / Model Year Range Bolt Pattern Wheel Size Range Wheel Offset Range
Acura CL 1997 to 2000 4x114.3 (16x6) to (18x7) +40mm to +50mm
Acura CL 2001 to 2003 5x114.3 (16x6) to (18x8.5) +38mm to +48mm
Acura ILX 2013 to 2022 5x114.3 (17x7) to (19x8) +38mm to +48mm
Acura Integra 1990 to 1996 4x100 (14x5.5) to (18x7.5) +35mm to +45mm
Acura Integra (All Except Type R) 1997 to 2001 4x100 (14x5.5) to (18x7.5) +35mm to +45mm
Acura Integra (Type R) 1997 to 1998 5x114.3 (16x7) to (18x7.5) +35mm to +45mm
Acura Integra (Type R) 2000 to 2001 5x114.3 (16x7) to (18x7.5) +35mm to +45mm
Acura Integra (Except Type S) 2023 to 2024 5x114.3 (17x7) to (20x9) +35mm to +50mm
Acura NSX (Rear) 1991 to 2005 5x114.3 (15x8) to (19x9) +50mm to +60mm
Acura NSX (Front) 1991 to 2005 5x114.3 (15x6.5) to (19x7.5) +50mm to +60mm
Acura RDX 2007 to 2018 5x114.3 (18x7.5) to (20x8.5) +30mm to +45mm
Acura RDX 2019 to 2023 5x114.3 (19x8) to (20x9) +35mm to +50mm
Acura RSX 2002 to 2006 5x114.3 (16x6.5) to (19x7.5) +38mm to +48mm
Acura TL (2.5 / Standard) 1995 to 1998 4x114.3 (15x6) to (18x7.5) +38mm to +48mm
Acura TL (3.2 / Type S) 1996 to 2003 5x114.3 (15x6) to (19x8) +38mm to +48mm
Acura TL 2004 to 2008 5x114.3 (17x7) to (19x8.5) +35mm to +45mm
Acura TL (Standard) 2009 to 2014 5x120 (17x8) to (20x9) +45mm to +60mm
Acura TL (SH) 2009 to 2014 5x120 (18x8) to (20x9.5) +45mm to +60mm
Acura TLX 2015 to 2020 5x114.3 (17x7.5) to (20x9) +40mm to +50mm
Acura TLX (2.0T) 2021 to 2023 5x120 (18x8) to (20x9.5) +45mm to +55mm
Acura TLX (3.0T Type S) 2021 to 2023 5x120 (19x8.5) to (20x10) +45mm to +55mm
Acura TSX (All Except V6) 2004 to 2014 5x114.3 (17x7) to (19x8) +45mm to +55mm
Acura TSX (V6) 2010 to 2014 5x114.3 (18x7.5) to (19x8.5) +45mm to +55mm
Audi A3 2006 to 2021 5x112 (16x6.5) to (19x8.5) +35mm to +58mm
Audi A3 2022 to 2023 5x112 (17x8) to (19x8.5) +40mm to +50mm
Audi A4 2002 to 2008 5x112 (16x7) to (18x8.5) +32mm to +44mm
Audi A4 2009 to 2017 5x112 (17x7.5) to (19x8.5) +40mm to +50mm
Audi A4 2018 to 2023 5x112 (17x7.5) to (20x9.5) +32mm to +44mm
Audi A5 2008 to 2017 5x112 (18x8.5) to (19x8.5) +25mm to +35mm
Audi A5 2018 to 2023 5x112 (17x7.5) to (20x9) +25mm to +35mm
Audi A6 2004 to 2007 5x112 (18x8) to (20x9) +30mm to +42mm
Audi A6 2008 to 2011 5x112 (17x7) to (20x9) +30mm to +42mm
Audi A6 2012 to 2018 5x112 (17x7) to (20x9.5) +25mm to +40mm
Audi A6 2019 to 2023 5x112 (19x8.5) to (22x9.5) +20mm to +42mm
Audi A7 2012 to 2018 5x112 (19x8.5) to (21x9.5) +16mm to +34mm
Audi A7 2019 to 2023 5x112 (19x8.5) to (22x10) +10mm to +30mm
Audi R8 (Rear) 2008 to 2015 5x112 (18x10.5) to (20x11.5) +35mm to +50mm
Audi R8 (Front) 2008 to 2015 5x112 (18x8.5) to (20x10) +30mm to +44mm
Audi R8 (Rear) 2017 to 2023 5x112 (19x11) to (20x11.5) +25mm to +52mm
Audi R8 (Front) 2017 to 2023 5x112 (19x8.5) to (20x10) +20mm to +44mm
Audi RS3 2017 to 2020 5x112 (19x8) to (20x8.5) +40mm to +55mm
Audi RS3 (Front) 2022 to 2023 5x112 (19x9) to (20x9) +20mm to +30mm
Audi RS3 (Rear) 2022 to 2023 5x112 (19x8) to (20x8.5) +40mm to +50mm
Audi RS5 2013 to 2023 5x112 (19x9) to (20x9) +20mm to +30mm
Audi RS6 2021 to 2023 5x112 (21x10.5) to (22x10.5) +5mm to +22mm
Audi RS7 2014 to 2018 5x112 (20x9) to (21x10) +20mm to +38mm
Audi RS7 2021 to 2023 5x112 (21x10.5) to (22x10.5) +5mm to +22mm
Audi S3 2015 to 2020 5x112 (19x8) to (20x9.5) +35mm to +51mm
Audi S3 2022 to 2023 5x112 (18x8) to (20x9.5) +35mm to +48mm
Audi S4 2004 to 2023 5x112 (18x8) to (20x9) +40mm to +50mm
Audi S5 2008 to 2023 5x112 (18x8.5) to (20x10.5) +25mm to +35mm
Audi S6 2007 to 2011 5x112 (19x9) to (20x9.5) +35mm to +55mm
Audi S6 2013 to 2018 5x112 (19x8.5) to (20x10) +25mm to +48mm
Audi S6 2020 to 2023 5x112 (20x8.5) to (21x10) +20mm to +45mm
Audi S7 2013 to 2018 5x112 (19x8.5) to (21x10) +16mm to +34mm
Audi S7 2020 to 2023 5x112 (20x8.5) to (21x10) +25mm to +35mm
Audi TT 2000 to 2006 5x100 (16x7) to (18x9.5) +20mm to +35mm
Audi TT 2008 to 2023 5x112 (17x8) to (19x9.5) +30mm to +52mm
Audi TT RS 2012 to 2023 5x112 (19x9) to (20x9.5) +35mm to +55mm
Audi TTS 2009 to 2023 5x112 (18x9) to (20x9) +35mm to +55mm
BMW 2 Series 2014 to 2021 5x120 (17x7) to (19x9) +35mm to +45mm
BMW 2 Series 2022 to 2023 5x112 (18x7.5) to (19x9) +20mm to +30mm
BMW 2 Series Gran Coupe 2020 to 2023 5x112 (17x7.5) to (20x9) +35mm to +55mm
BMW 2 Series M2 (Rear) 2016 to 2022 5x120 (19x10) to (20x10.5) +35mm to +45mm
BMW 2 Series M2 (Front) 2016 to 2022 5x120 (19x9) to (20x9.5) +25mm to +35mm
BMW 2 Series M2 (Rear) 2023 to 2023 5x112 (20x10.5) to (20x11.5) +15mm to +25mm
BMW 2 Series M2 (Front) 2023 to 2023 5x112 (19x9.5) to (20x10.5) +15mm to +25mm
BMW 3 Series 1999 to 2005 5x120 (15x6.5) to (19x9.5) +32mm to +48mm
BMW 3 Series 2006 to 2023 5x120 (16x7) to (20x10.5) +22mm to +46mm
BMW 3 Series M3 (Rear) 1995 to 1999 5x120 (17x8.5) to (19x10) +28mm to +48mm
BMW 3 Series M3 (Front) 1995 to 1999 5x120 (17x7.5) to (19x9.5) +28mm to +48mm
BMW 3 Series M3 (Front) 2001 to 2006 5x120 (18x8) to (19x9) +20mm to +50mm
BMW 3 Series M3 (Rear) 2001 to 2006 5x120 (18x9) to (19x10) +20mm to +50mm
BMW 3 Series M3 (Rear) 2008 to 2013 5x120 (18x9.5) to (19x10.5) +22mm to +32mm
BMW 3 Series M3 (Front) 2008 to 2013 5x120 (18x8.5) to (19x9.5) +22mm to +32mm
BMW 3 Series M3 (Rear) 2015 to 2018 5x120 (18x10) to (19x10.5) +25mm to +42mm
BMW 3 Series M3 (Front) 2015 to 2018 5x120 (18x9) to (19x9.5) +28mm to +38mm
BMW 3 Series M3 (Rear) 2021 to 2023 5x120 (19x10.5) to (20x11) +12mm to +22mm
BMW 3 Series M3 (Front) 2021 to 2023 5x120 (18x9.5) to (19x10.5) +14mm to +24mm
BMW 4 Series 2014 to 2020 5x120 (17x7.5) to (20x10.5) +32mm to +42mm
BMW 4 Series 2021 to 2023 5x112 (18x7.5) to (20x9.5) +20mm to +42mm
BMW 4 Series Gran Coupe 2015 to 2020 5x120 (17x7.5) to (20x10) +20mm to +40mm
BMW 4 Series Gran Coupe 2022 to 2023 5x112 (18x7.5) to (20x10) +16mm to +28mm
BMW 4 Series M4 (Rear) 2015 to 2023 5x120 (18x10) to (20x10.5) +28mm to +42mm
BMW 4 Series M4 (Front) 2015 to 2023 5x120 (18x9) to (20x9.5) +20mm to +32mm
BMW 5 Series 1997 to 2003 5x120 (15x7) to (18x9) +18mm to +28mm
BMW 5 Series 2004 to 2016 5x120 (16x7) to (20x11.5) +18mm to +32mm
BMW 5 Series 2017 to 2023 5x112 (18x8) to (20x11) +18mm to +32mm
BMW 5 Series M5 (Rear) 2000 to 2003 5x120 (18x9.5) to (19x10) +20mm to +34mm
BMW 5 Series M5 (Front) 2000 to 2003 5x120 (18x8) to (19x9) +18mm to +28mm
BMW 5 Series M5 (Rear) 2006 to 2010 5x120 (19x9.5) to (20x11) +24mm to +34mm
BMW 5 Series M5 (Front) 2006 to 2010 5x120 (19x8.5) to (20x9) +10mm to +20mm
BMW 5 Series M5 (Rear) 2013 to 2023 5x120 (19x10) to (20x10.5) +24mm to +38mm
BMW 5 Series M5 (Front) 2013 to 2023 5x120 (19x9) to (20x9.5) +24mm to +34mm
BMW 6 Series 2004 to 2010 5x120 (18x8) to (21x10.5) +8mm to +18mm
BMW 6 Series 2012 to 2019 5x120 (18x8) to (20x10.5) +20mm to +34mm
BMW 6 Series Gran Coupe 2013 to 2019 5x120 (18x8) to (20x10.5) +20mm to +34mm
BMW 6 Series M6 (Rear) 2006 to 2010 5x120 (19x9.5) to (20x11) +12mm to +20mm
BMW 6 Series M6 (Front) 2006 to 2010 5x120 (19x8.5) to (20x10) +6mm to +16mm
BMW 6 Series M6 (Rear) 2012 to 2017 5x120 (19x10.5) to (21x11) +10mm to +20mm
BMW 6 Series M6 (Front) 2012 to 2017 5x120 (19x9.5) to (21x10) +16mm to +32mm
BMW 7 Series 2002 to 2008 5x120 (18x8) to (21x10.5) +10mm to +26mm
BMW 7 Series 2009 to 2015 5x120 (18x8) to (21x10.5) +10mm to +32mm
BMW 7 Series 2016 to 2022 5x112 (18x8) to (21x11) +16mm to +32mm
BMW 7 Series (Rear) 2023 to 2023 5x112 (20x10.5) to (22x11) +20mm to +44mm
BMW 7 Series (Front) 2023 to 2023 5x112 (20x9) to (22x10.5) +14mm to +26mm
BMW 8 Series (Rear) 2019 to 2023 5x112 (18x9) to (20x11) +20mm to +44mm
BMW 8 Series (Front) 2019 to 2023 5x112 (18x8) to (20x10) +16mm to +32mm
BMW 8 Series Gran Coupe (Rear) 2020 to 2023 5x112 (18x9) to (20x11) +20mm to +44mm
BMW 8 Series Gran Coupe (Front) 2020 to 2023 5x112 (18x8) to (20x10) +16mm to +32mm
BMW 8 Series M8 (Rear) 2020 to 2023 5x112 (20x10.5) to (20x11.5) +16mm to +28mm
BMW 8 Series M8 (Front) 2020 to 2023 5x112 (20x9.5) to (20x10.5) +20mm to +30mm
BMW X3 2004 to 2010 5x120 (17x8) to (19x8.5) +28mm to +48mm
