Year Range | Extra | Wheel Size Range | Bolt Pattern | Wheel Offset Range |
1993 to 2000 | (14x5.5) to (18x7.5) | 5x100 | +42mm to +58mm | |
2001 to 2007 | All Incl. WRX | (16x6) to (18x8) | 5x100 | +42mm to +58mm |
2008 to 2011 | All Incl. WRX | (16x6) to (19x8) | 5x100 | +42mm to +58mm |
2012 to 2014 | All Incl. WRX | (15x6) to (19x8) | 5x100 | +42mm to +58mm |
2015 to 2023 | (15x6) to (19x8) | 5x100 | +42mm to +58mm | |
2024 to 2024 | (16x6.5) to (19x8.5) | 5x114.3 | +35mm to +55mm |
Jump to the catalog for a given year Wheels category.